3 Friends Lane Suite 303
Newtown, PA 18940
215-497-9777
fax 215-497-9770
1-888-507-9919
e-mail | FindHSA@Kirwan.com
Michael G. Kirwan, CLU, ChFC (President)
Chartered Life Underwriter
Chartered Financial Consultant
Registered Investment Advisor (RIA)
Our Clients
Products & Services
Supporting Societies
Registered Representative Offering Securities Through FFP Securities, Inc. Member NASD/SIPC
|
HSA Specialists of America
HSA-Health Savings Account Projection
Prepared For
Physicians Member Services Association |
| Participant: |
Family |
"Tax Free Withdrawals" for Medically Related Expenses while Accumulations are "Tax Deferred" with an Investment Option! (Contributions are Optional and Flexible) |
| Family Deductible: |
$5,650 |
| Eligible Contribution % |
100% |
| Actual Contribution/YR |
$5,650 |
| Actual Contribution/Mo |
$470.83 |
Accumulated Values-Projected
| 1 | 2007 | $5,876 | $5,933 | $5,989 | $6,102 | $6,159 | $6,215 |
| 2 | 2008 | $11,987 | $12,162 | $12,337 | $12,692 | $12,871 | $13,052 |
| 3 | 2009 | $18,343 | $18,702 | $19,067 | $19,810 | $20,188 | $20,572 |
| 4 | 2010 | $24,952 | $25,570 | $26,200 | $27,496 | $28,164 | $28,844 |
| 5 | 2011 | $31,826 | $32,781 | $33,761 | $35,798 | $36,857 | $37,943 |
| 6 | 2012 | $38,975 | $40,352 | $41,775 | $44,764 | $46,332 | $47,953 |
| 7 | 2013 | $46,410 | $48,302 | $50,271 | $54,447 | $56,661 | $58,963 |
| 8 | 2014 | $54,143 | $56,650 | $59,276 | $64,905 | $67,919 | $71,074 |
| 9 | 2015 | $62,185 | $65,415 | $68,821 | $76,199 | $80,190 | $84,396 |
| 10 | 2016 | $70,548 | $74,618 | $78,940 | $88,397 | $93,566 | $99,051 |
| 11 | 2017 | $79,246 | $84,282 | $89,665 | $101,571 | $108,145 | $115,171 |
| 12 | 2018 | $88,292 | $94,428 | $101,034 | $115,798 | $124,037 | $132,903 |
| 13 | 2019 | $97,699 | $105,082 | $113,085 | $131,164 | $141,358 | $152,409 |
| 14 | 2020 | $107,483 | $116,269 | $125,859 | $147,759 | $160,239 | $173,865 |
| 15 | 2021 | $117,659 | $128,015 | $139,400 | $165,682 | $180,819 | $197,466 |
| 16 | 2022 | $128,241 | $140,348 | $153,753 | $185,039 | $203,251 | $223,428 |
| 17 | 2023 | $139,247 | $153,298 | $168,967 | $205,944 | $227,703 | $251,985 |
| 18 | 2024 | $150,692 | $166,895 | $185,094 | $228,521 | $254,354 | $283,399 |
| 19 | 2025 | $162,596 | $181,173 | $202,189 | $252,905 | $283,405 | $317,954 |
| 20 | 2026 | $174,976 | $196,164 | $220,309 | $279,240 | $315,070 | $355,964 |
Fund Accumulation is “Tax-Deferred!”
Investment Alternatives Available
Proprietary Material of The Kirwan Companies, Ltd. – 2007
|
|